Food and Drink
Sample Menu | Sample Menu |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unless stated main courses do not come with vegetables or potatoes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dessert Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Fruit Muscovado Meringue Shell with seasonal fruit & whipped cream | £4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richards Raspberry Crème Brulee Vanilla Ice Cream & Raspberry Puree | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bread & Butter Pudding With marmalade sauce and Shropshire Farm ice-cream | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple, Cinnamon & Organic Honey Crumble With English Custard | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Chocolate Pudding With a Rich Chocolate Sauce & Crème Fraiche | £4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Moydens Newport & Wrekin Cheese with celery, grapes & crackers | £4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave’s Treacle Tart Homemade with vanilla & lemon cream & fresh fruit | £4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tophouse Farm Shropshire Ice Cream per scoop Choose from this months flavours: Award Winning Vanilla Strawberry Dark Chocolate Wild Cherry Apple Crumble Turkish Delight Award Winning Peach & Mango Lemon Curd All served with rolled wafers | £1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Sandwiches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Bloomer, Granary Bloomer/ Wholemeal Wraps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shropshire Dry Cured Bacon with Vine Tomatoes, Lettuce & Coleslaw | £4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Cheese & Sun Dried Tomato (Hot) | £4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Mordens Wrekin White, Ham & Chutney | £4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger Prawns, Tomato & Worcester Mayo, Lettuce & Mango | £5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Seared Steak & Caramelised Onions | £5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronation chicken, Mayo, Tomato, Lettuce & Pineapple | £5.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Pork & Bramley Apple Sauce | £5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available on White / Granary Bloomer/ Wrap or Jacket Potato | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pheasant Inn Ploughmans, Muckleton pork pie, Shropshire ham, Mr Moydens farm cheese, pickled onions, celery, apple, salad, Mrs Langfords Shawbirch Chutney & chuncky bloomer bread | £8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper Chips | £2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All meals to be ordered & paid for at the Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||

EHO Inspection Awards The Pheasant a Top 5 Star Rating
| Home |
| About Us |
| Food and Drink |
| Special Offers |
| Function Room |